
Normandy_Overlord Campaign (Normandy)
Campaign Analysis: 31 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102nd-HR-cmirko | ||||||||||||
| 102nd-YU-bogida | ||||||||||||
| 102nd-YU-buki | ||||||||||||
| 102nd-YU-Cane | ||||||||||||
| 102nd-YU-Chief | ||||||||||||
| 102nd-YU-cmirko | ||||||||||||
| 102nd-YU-Dacha | ||||||||||||
| 102nd-YU-Debeli | ||||||||||||
| 102nd-YU-Deix | ||||||||||||
| 102nd-YU-Devill | ||||||||||||
| 102nd-YU-Gile | ||||||||||||
| 102nd-YU-gmitar | ||||||||||||
| 102nd-YU-Gris | ||||||||||||
| 102nd-YU-Grunf | ||||||||||||
| 102nd-YU-JPerro | ||||||||||||
| 102nd-YU-Kameni | ||||||||||||
| 102nd-YU-Mare | ||||||||||||
| 102nd-YU-Marti | ||||||||||||
| 102nd-YU-matori | ||||||||||||
| 102nd-YU-Milan | ||||||||||||
| 102nd-YU-mornar | ||||||||||||
| 102nd-YU-Ollie | ||||||||||||
| 102nd-YU-Pirke | ||||||||||||
| 102nd-YU-Savan | ||||||||||||
| 102nd-YU-SerGio | ||||||||||||
| 102nd-YU-Shtele | ||||||||||||
| 102nd-YU-SrleJ | ||||||||||||
| 102nd-YU-Tufa | ||||||||||||
| 102nd-YU-Uross | ||||||||||||
| 102nd-YU-VUK | ||||||||||||
| 102nd-YU-VUK | ||||||||||||
| 102nd-YU-Zonax | ||||||||||||
| 242Sqn_ lewilewi | ||||||||||||
| 242Sqn_Cat | ||||||||||||
| 242Sqn_Chap | ||||||||||||
| 242Sqn_lewilewi | ||||||||||||
| 242Sqn_Prof | ||||||||||||
| 242Sqn_Tanker | ||||||||||||
| =gRiJ=Aty2 | ||||||||||||
| =gRiJ=BaLroG | ||||||||||||
| =gRiJ=Betta | ||||||||||||
| =gRiJ=BlueEagle | ||||||||||||
| =gRiJ=Cancerbero | ||||||||||||
| =gRiJ=casimiro | ||||||||||||
| =gRiJ=DarkAngel | ||||||||||||
| =gRiJ=Franchute | ||||||||||||
| =gRiJ=Ganso | ||||||||||||
| =gRiJ=Jabo | ||||||||||||
| =gRiJ=Lucas | ||||||||||||
| =gRiJ=Nacovich | ||||||||||||
| =gRiJ=Oto | ||||||||||||
| =gRiJ=Oversturm | ||||||||||||
| =gRiJ=Patata | ||||||||||||
| =gRiJ=Petr | ||||||||||||
| =gRiJ=Pollopio | ||||||||||||
| =gRiJ=Prusy | ||||||||||||
| =gRiJ=RojoDos | ||||||||||||
| =gRiJ=Ruso | ||||||||||||
| =gRiJ=SaoS | ||||||||||||
| =gRiJ=Toro | ||||||||||||
| =gRiJ=VaronRoJo | ||||||||||||
| =gRiJ=Wicentito | ||||||||||||
| =gRiJ=Xavi | ||||||||||||
| B=FI=Rambo | ||||||||||||
| BAla13_APAM | ||||||||||||
| BAla13_BaronKaOs | ||||||||||||
| BAla13_biker | ||||||||||||
| BAla13_Estampida | ||||||||||||
| B_6S.BoSS | ||||||||||||
| B_6S.Carmine | ||||||||||||
| B_6S.Cipson | ||||||||||||
| B_6S.GreyHowl | ||||||||||||
| B_6S.Kerberos | ||||||||||||
| B_6S.Manu | ||||||||||||
| B_6S.TAMAT | ||||||||||||
| B_FAE_ZULU | ||||||||||||
| B_PA_Fresco | ||||||||||||
| B_PA_Gasofa | ||||||||||||
| EAF19_Charlie | ||||||||||||
| EAF19_Classic | ||||||||||||
| EAF19_Jonah | ||||||||||||
| EAF19_Ming | ||||||||||||
| EAF19_Swoop | ||||||||||||
| EAF19_Zulu | ||||||||||||
| EAF331_Apollo | ||||||||||||
| EAF331_Mram | ||||||||||||
| EAF331_Starfire | ||||||||||||
| EAF331_Stuntman | ||||||||||||
| EAF51_Nepe | ||||||||||||
| EAF602Flasheart | ||||||||||||
| EAF602Redundant | ||||||||||||
| EAF602_ Redundant | ||||||||||||
| EAF602_Jarred | ||||||||||||
| EAF602_Joe90 | ||||||||||||
| EAF602_MonsTTer | ||||||||||||
| EAF92_Brigstock | ||||||||||||
| EAF92_Keets | ||||||||||||
| EAF92_Meako | ||||||||||||
| EAF92_Meako | ||||||||||||
| EAF92_Splash | ||||||||||||
| EAF92_Whiskey | ||||||||||||
| Mad | ||||||||||||
| PA_Fresco | ||||||||||||
| PA_Gasofa | ||||||||||||
| R102nd-YU-shtele | ||||||||||||
| Ram | ||||||||||||
| R_102nd-YU-Gmitar | ||||||||||||
| R_242Sqn_Cat | ||||||||||||
| R_242Sqn_Chap | ||||||||||||
| R_242Sqn_lewilewi | ||||||||||||
| R_242Sqn_Prof | ||||||||||||
| R_242Sqn_Tanker | ||||||||||||
| R_=VARP=Destroyer | ||||||||||||
| R_=VARP=Kaso | ||||||||||||
| R_=VARP=Klingon | ||||||||||||
| R_=VARP=Kroat | ||||||||||||
| R_=VARP=Nubian | ||||||||||||
| R_=VARP=Thor | ||||||||||||
| R_=VARP=Tvrdi | ||||||||||||
| R_=VARP=Vjeran | ||||||||||||
| R_EAF19_Zulu | ||||||||||||
| R_EAF331_Starfire | ||||||||||||
| R_IAF.Phantom | ||||||||||||
| R_IAF.ViFF | ||||||||||||
| R_JG26_Badger | ||||||||||||
| Server | ||||||||||||
| Campaign Totals 126 Human Pilots, tallying: | 1143 | 441 | 28 | 444 | 1194 | 0 | 186 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Normandy_Overlord-194406071000.mis | Normandy_Overlord | 7 Jun 1944 | 10:00 | 05.05.2011 21:35:46 | SEOW_102nd |
| 2. | SE-Normandy_Overlord-194406071300.mis | Normandy_Overlord | 7 Jun 1944 | 13:00 | 12.05.2011 21:49:48 | SEOW_102nd |
| 3. | SE-Normandy_Overlord-194406071600.mis | Normandy_Overlord | 7 Jun 1944 | 16:00 | 19.05.2011 21:55:54 | SEOW_102nd |
| 4. | no mission | Normandy_Overlord | 8 Jun 1944 | 7:00 | clock advanced | SEOW_102nd |
| 5. | SE-Normandy_Overlord-194406081000.mis | Normandy_Overlord | 8 Jun 1944 | 10:00 | 26.05.2011 21:55:41 | SEOW_102nd |
| 6. | SE-Normandy_Overlord-194406081300.mis | Normandy_Overlord | 8 Jun 1944 | 13:00 | 02.06.2011 21:40:35 | SEOW_102nd |
| 7. | SE-Normandy_Overlord-194406081600.mis | Normandy_Overlord | 8 Jun 1944 | 16:00 | 09.06.2011 22:19:22 | SEOW_102nd |
| 8. | no mission | Normandy_Overlord | 9 Jun 1944 | 7:00 | clock advanced | SEOW_102nd |
| 9. | SE-Normandy_Overlord-194406091000.mis | Normandy_Overlord | 9 Jun 1944 | 10:00 | 23.06.2011 21:47:13 | SEOW_102nd |
| 10. | SE-Normandy_Overlord-194406091300.mis | Normandy_Overlord | 9 Jun 1944 | 13:00 | 30.06.2011 21:45:48 | SEOW_102nd |
| 11. | SE-Normandy_Overlord-194406091600.mis | Normandy_Overlord | 9 Jun 1944 | 16:00 | 07.07.2011 22:04:45 | SEOW_102nd |
| 12. | no mission | Normandy_Overlord | 10 Jun 1944 | 7:00 | clock advanced | SEOW_102nd |
| 13. | SE-Normandy_Overlord-194406101000.mis | Normandy_Overlord | 10 Jun 1944 | 10:00 | 14.07.2011 22:22:09 | SEOW_102nd |
| 14. | SE-Normandy_Overlord-194406101300.mis | Normandy_Overlord | 10 Jun 1944 | 13:00 | 25.08.2011 20:24:02 | SEOW_102nd |
| 15. | SE-Normandy_Overlord-194406101600.mis | Normandy_Overlord | 10 Jun 1944 | 16:00 | 05.09.2011 5:47:56 | SEOW_102nd |
| 16. | no mission | Normandy_Overlord | 11 Jun 1944 | 7:00 | clock advanced | SEOW_102nd |
| 17. | SE-Normandy_Overlord-194406111000.mis | Normandy_Overlord | 11 Jun 1944 | 10:00 | 09.09.2011 16:28:09 | SEOW_102nd |
| 18. | SE-Normandy_Overlord-194406111300.mis | Normandy_Overlord | 11 Jun 1944 | 13:00 | 16.09.2011 14:26:13 | =gRiJ= |
| 19. | SE-Normandy_Overlord-194406111600.mis | Normandy_Overlord | 11 Jun 1944 | 16:00 | 22.09.2011 20:45:42 | =gRiJ= |
| 20. | no mission | Normandy_Overlord | 12 Jun 1944 | 7:00 | clock advanced | =gRiJ= |
| 21. | SE-Normandy_Overlord-194406121000.mis | Normandy_Overlord | 12 Jun 1944 | 10:00 | 29.09.2011 20:17:25 | =gRiJ= |
| 22. | SE-Normandy_Overlord-194406121300.mis | Normandy_Overlord | 12 Jun 1944 | 13:00 | 06.10.2011 20:17:54 | =gRiJ= |
| 23. | SE-Normandy_Overlord-194406121600.mis | Normandy_Overlord | 12 Jun 1944 | 16:00 | 13.10.2011 20:12:03 | =gRiJ= |
| 24. | no mission | Normandy_Overlord | 13 Jun 1944 | 7:00 | clock advanced | =gRiJ= |
| 25. | SE-Normandy_Overlord-194406131000.mis | Normandy_Overlord | 13 Jun 1944 | 10:00 | 20.10.2011 21:20:17 | =gRiJ= |
| 26. | SE-Normandy_Overlord-194406131300.mis | Normandy_Overlord | 13 Jun 1944 | 13:00 | 27.10.2011 21:31:39 | =gRiJ= |
| 27. | SE-Normandy_Overlord-194406131600.mis | Normandy_Overlord | 13 Jun 1944 | 16:00 | 03.11.2011 21:26:31 | =gRiJ= |
| 28. | no mission | Normandy_Overlord | 14 Jun 1944 | 7:00 | clock advanced | =gRiJ= |
| 29. | SE-Normandy_Overlord-194406141000.mis | Normandy_Overlord | 14 Jun 1944 | 10:00 | 17.11.2011 21:03:37 | SEOW_102nd |
| 30. | SE-Normandy_Overlord-194406141300.mis | Normandy_Overlord | 14 Jun 1944 | 13:00 | 24.11.2011 21:16:23 | SEOW_102nd |
| 31. | SE-Normandy_Overlord-194406141600.mis | Normandy_Overlord | 14 Jun 1944 | 16:00 | 01.12.2011 21:16:37 | SEOW_102nd |
| Totals: 24 Combat Missions, 7 Clock Advances | ||||||
SEOW Statistics Tool v1.162
[mysql://localhost/sedb33a_normandy]